| Management number | 230414703 | Release Date | 2026/06/18 | List Price | $28.00 | Model Number | 230414703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our top-selling headphone just got a makeover. OpenMove was created with versatility in mind and designed for everyday use, bringing you the best-in-class bone conduction technology, our signature open-ear design, and comfortable, safe listening at an entry-level price.
| Headphone type | On-Ear & Over-Ear |
|---|---|
| Noise control technology | Active Noise Cancellation |
| Battery life | 6 h |
| Wireless technology | Bluetooth |
| Brand | AfterShokz |
| Color | Elevation Blue |
| Works with | iPhone,android,PC |
| Headphone style | On-Ear & Over-Ear |
| Wireless | Y |
| Manufacturer | Aftershokz |
| Rec. use | Sports |
| Accessories | Carrying case, 2 earplugs, USB-C charging cable |
| Maximum transmission range | 33 ft |
| Battery consumption type | Integrated Rechargeable Battery |
| Ip code | IP55 |
| Power type | Battery |
| Color category | Blue |
| Material | titanium |
| Model name | OpenMove |
| Model | AS660EB |
| Video game platform | Mac, PC |
| Features | Wireless Bone Conduction, Wireless, Bluetooth, Open Ear, Sports |
| Assembled product height | 1.8 in |
| Has written warranty | No |
| Assembled product weight | 9.6 oz |
| Age group | Adult |
| In/Out type | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form