| Management number | 247901772 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247901772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect match for button-downs or tees, our garment-dyed Bermuda shorts are made from lightweight cotton and washed for softness and durability. A must have for summer and great for any occasion.
| UPC | 885020847046 |
|---|---|
| ASIN | B0DMNSSDCB |
| Color | Darkkhaki |
| Pattern | Striped |
| Fit Type | Standard |
| Brand Name | Hybrid & Company |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 32% Polyester, 3% Spandex |
| Item Weight | 8 ounces |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Import Designation | Imported |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zip fly with button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form